ASSESSOR’S OFFICE
12 Spring Street
Schuylerville, NY 12871
Telephone: (518) 695-4034, ext 312
Fax: (518) 695-6782
Email: assessortos@albany.twcbc.com
Sole Assessor: Michael McGuire
Office Hours: Tuesday From 5:00 pm to 8:00 pm & Thursday from 10:00 am to 3:00 pm
The Assessor will be present in
the office:
Tuesday:
5:00 PM – 8:00 PM
Thursday:
10:00 AM –
3:00 PM
Or
by appointment
View 2017 Tentative Assessment Roll
Exemption Renewal Forms are being mailed the week of December 5th. Applications for renewals must be received by the assessor by March 1, 2017 in order to be used on the 2017 assessment roll.
New STAR or new Enhanced (Senior) STAR applications must be made with the NYS Department of Tax and Finance at their website - www.tax.ny.gov or by telephone at (518) 457-2016.
If you have any questions regarding your exemptions or the inventory/assessment on your property, please contact the assessor either by telephone (518) 695 3644 X312 or on line at assessortos@albany.twcbc.com
The Assessor’s Office is responsible for:
Exemptions available in the Town of Saratoga include:
Residential STAR exemptions
Enhanced (or Senior) STAR exemptions
Low Income Senior exemptions (requires proof of age and yearly income information)
Low Income Disability exemptions (requires proof of disability and proof of income information)
Veteran’s Exemptions – requires proof of honorable discharge from the branch of service and service during specific dates of US conflict
Agricultural exemptions – requires soil maps from the County, proof of income from agricultural purposes (must be a minimum of $10,000 income), lease agreements, etc.
To qualify for the Low Income Senior exemptions, currently the following exists for income guidelines:
Stillwater School district
50% exemption for income (including Social Security income)
$0 - $13,500
45% $13,500.01 – 14,499.99
40% $14,500.00 – 15,499.99
35% $15,500.00 - 16,499.99
30% $16,500.00 – 17,399.99
25% $17,400.00 - 18,299.99
20% $18,300.00 – 19,199.99
Schuylerville School district
50% exemption for income $0.00 –$29,000
45% $29.000.01 – 29,999.99
40% $30,000.00 – 30,999.99
35% $31,000.00 – 31,999.99
30% $32,000.00 – 32,999.99
25% $33,000.00 – 33,799.99
20% $33,800.00 – 34,699.99
15% $34,700.00 – 35,599.99
10% $35,600.00 – 36,499.99
5 % $36,500.00 – 37,399.99
Saratoga School district
50% exemption for income $0.00 –$29,000
45% $29.000.01 – 29,999.99
40% $30,000.00 – 30,999.99
35% $31,000.00 – 31,999.99
30% $32,000.00 – 32,999.99
25% $33,000.00 – 33,799.99
20% $33,800.00 – 34,699.99
15% $34,700.00 – 35,599.99
10% $35,600.00 – 36,499.99
5 % $36,500.00 – 37,399.99
Senior, Low Income for County and Town purposes:
50% exemption for income $0.00 – 15,000.00
45% $15.000.01 – 15,999.99
40% $16,000.00 – 16,999.99
35% $17,000.00 - 17,999.99
30% $18,000.00 – 18,899.99
25% $18,900.00 – 19,799.99
20% $19,800 – 20,699.99
Low Income Disability Exemption for Town purposes:
50% exemption for annual income Less than $16,501
45% exemption $16,501 – $17,500
40% exemption $17,501 - $18,500
35% exemption $18,501 - $19,500
30% exemption $19,501 - $20,500
25% exemption $20,501 - $21,500
20% exemption $21,501 - $22,500
15% exemption $22,501 - $23,500
10% exemption $23,501 - $24,500
5% exemption $24,501 - $25,500
Exemption renewal forms will be mailed to Town residents in mid-December. If you would like to fill out and turn in your renewal form earlier, forms may be obtained at the Assessor’s Office or by accessing the State Office of Real Property Service (ORPS) website @ www.orps.state.ny.us and clicking on forms.